Country | Income | ||
1 | Taiwan | $19,588 | |
2 | Norway | $18,365 | |
3 | Japan | $15,895 | |
4 | Finland | $13,766 | |
5 | Sweden | $11,680 | |
6 | Germany | $11,294 | |
7 | Austria | $11,248 | |
8 | Belgium | $10,174 | |
9 | Canada | $9,769 | |
10 | Czech Republic | $9,307 | |
11 | France | $8,810 | |
12 | Switzerland | $8,704 | |
13 | Ireland | $8,625 | |
14 | Slovenia | $8,443 | |
15 | United States | $7,759 | |
16 | European Union | $7,581 | |
17 | Spain | $7,407 | |
18 | Denmark | $7,260 | |
19 | Hungary | $7,112 | |
20 | Greece | $7,053 | |
21 | Korea, South | $6,977 | |
22 | United Kingdom | $6,575 | |
23 | Colombia | $6,528 | |
24 | Australia | $6,521 | |
25 | Italy | $6,237 | |
26 | Israel | $6,210 | |
27 | Portugal | $5,916 | |
28 | Slovakia | $5,483 | |
29 | Lithuania | $4,836 | |
30 | Croatia | $4,495 | |
31 | Poland | $4,367 | |
32 | Latvia | $4,347 | |
33 | Belarus | $4,234 | |
34 | Uruguay | $3,909 | |
35 | Estonia | $3,754 | |
36 | New Zealand | $3,091 | |
37 | Bulgaria | $3,055 | |
38 | Kazakhstan | $2,995 | |
39 | Ukraine | $2,613 | |
40 | Thailand | $2,521 | |
41 | World | $2,461 | |
42 | Turkmenistan | $2,301 | |
43 | Algeria | $2,129 | |
44 | Romania | $2,126 | |
45 | Russia | $2,072 | |
46 | Turkey | $2,027 | |
47 | Azerbaijan | $2,003 | |
48 | Tunisia | $1,967 | |
49 | Egypt | $1,797 | |
50 | Malaysia | $1,742 |
The source data and calculations are in Poor Incomes.xls. All the data (Population, Income level, Income distribution) came from the CIA World Fact Book.
These are all in $US/year and are PPP (Purchasing Power Parity) figures. There were a bunch of surprises in there for me. The US actually does pretty well. Low in the equality stakes, but they have so much money that even a little share counts for a lot. It's pretty sad that Australia is so low down. I think through the middle of the distribution we probably do quite well on equality, but down the bottom we're only a tiny bit better than America. And sad bloody New Zealand. Their poor really are living the second world.
I estimated these figures based on (GDP * Proportional income of the poorest tenth) / (Population * 10%). Enough of them close enough to right, so I think I must have got it mostly right.
Ryan, is that in US Dollars and is that per year?
emily / 2:28pm / 4 June 2007
Yes. It is. I wasn’t very clear.
Ryan / 2:32pm / 4 June 2007