I think this is way cool. I'm really curious about the 80-84 age group. For some reason hardly any of them have three children. A lot had two kids, and a lot had four or more, but only a few had three. My hypothesis is that those mothers are all strong Anglicans or Catholics. All the Anglicans had 2, and all the Catholics had 4+.
Age Birth Women by number of children ever born
group cohort (%)
0 1 2 3 4+
15–19 1982–86 97.6 2.2 0.1 0.1 0.0
20–24 1977–81 83.2 9.6 5.8 1.1 0.0
25–29 1972–76 58.1 18.8 13.6 5.3 0.3
30–34 1967–71 33.2 22.2 25.1 13.5 4.2
35–39 1962–66 15.9 13.4 36.1 22.0 6.0
40–44 1957–61 14.0 12.4 36.2 22.4 12.6
45–49 1952–56 10.7 14.2 36.3 25.2 15.0
50–54 1947–51 8.1 9.4 40.2 26.1 13.6
55–59 1942–46 6.6 6.7 37.2 27.5 16.2
60–64 1937–41 7.5 6.7 29.0 24.4 22.0
65–69 1932–36 5.4 8.4 20.9 27.7 37.6
70–74 1927–31 5.8 8.9 26.1 25.5 31.6
75–79 1922–26 8.4 10.4 30.0 20.3 30.9
80–84 1917–21 5.0 11.5 30.6 17.3 35.6
85–89 1912–16 13.4 8.6 27.5 23.7 26.7
90–94 1907–11 3.7 4.9 31.4 36.2 23.8
Source: Australia's fertility: a HILDA survey based analysis
Comments
No comments yet.
Leave a comment